Crazy Ivan
02-15-2007, 12:22 PM
Looks like the servers just came back online.
tracert 69.56.221.56
Tracing route to 38.dd.3845.static.theplanet.com [69.56.221.56]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms cisco5.savvion.com [10.1.16.254]
2 2 ms 1 ms 2 ms cisco4.savvion.com [206.40.33.19]
3 5 ms 4 ms 4 ms two.mainstreet.net [207.5.0.76]
4 5 ms 4 ms 4 ms snjsca4lrs1-fe15-1.wcg.net [64.200.150.229]
5 4 ms 4 ms 5 ms 64.200.249.137
6 5 ms 5 ms 4 ms 64.200.249.146
7 6 ms 6 ms 4 ms te-3-3.car4.SanJose1.Level3.net [4.68.110.29]
8 6 ms 15 ms 17 ms ae-32-56.ebr2.SanJose1.Level3.net [4.68.123.190]
9 8 ms 16 ms 17 ms ae-1-100.ebr1.SanJose1.Level3.net [4.69.132.1]
10 25 ms 17 ms 28 ms ae-2.ebr1.LosAngeles1.Level3.net [4.69.132.10]
11 20 ms 17 ms 17 ms ae-1-100.ebr2.LosAngeles1.Level3.net [4.69.132.6
]
12 49 ms 54 ms 52 ms ae-3.ebr2.Dallas1.Level3.net [4.69.132.78]
13 250 ms 233 ms 326 ms ae-24-52.car4.Dallas1.Level3.net [4.68.122.48]
14 123 ms 57 ms 47 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
15 50 ms 51 ms 48 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
16 48 ms 48 ms 48 ms vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
17 54 ms 47 ms 47 ms po2.car19.dllstx2.theplanet.com [12.96.160.36]
18 50 ms 47 ms 48 ms 38.dd.3845.static.theplanet.com [69.56.221.56]
Trace complete.
IVAN aka Dan
tracert 69.56.221.56
Tracing route to 38.dd.3845.static.theplanet.com [69.56.221.56]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms cisco5.savvion.com [10.1.16.254]
2 2 ms 1 ms 2 ms cisco4.savvion.com [206.40.33.19]
3 5 ms 4 ms 4 ms two.mainstreet.net [207.5.0.76]
4 5 ms 4 ms 4 ms snjsca4lrs1-fe15-1.wcg.net [64.200.150.229]
5 4 ms 4 ms 5 ms 64.200.249.137
6 5 ms 5 ms 4 ms 64.200.249.146
7 6 ms 6 ms 4 ms te-3-3.car4.SanJose1.Level3.net [4.68.110.29]
8 6 ms 15 ms 17 ms ae-32-56.ebr2.SanJose1.Level3.net [4.68.123.190]
9 8 ms 16 ms 17 ms ae-1-100.ebr1.SanJose1.Level3.net [4.69.132.1]
10 25 ms 17 ms 28 ms ae-2.ebr1.LosAngeles1.Level3.net [4.69.132.10]
11 20 ms 17 ms 17 ms ae-1-100.ebr2.LosAngeles1.Level3.net [4.69.132.6
]
12 49 ms 54 ms 52 ms ae-3.ebr2.Dallas1.Level3.net [4.69.132.78]
13 250 ms 233 ms 326 ms ae-24-52.car4.Dallas1.Level3.net [4.68.122.48]
14 123 ms 57 ms 47 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
15 50 ms 51 ms 48 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
16 48 ms 48 ms 48 ms vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
17 54 ms 47 ms 47 ms po2.car19.dllstx2.theplanet.com [12.96.160.36]
18 50 ms 47 ms 48 ms 38.dd.3845.static.theplanet.com [69.56.221.56]
Trace complete.
IVAN aka Dan